Last record included in statistic:
User hits and visits on logikfabrik.com from to :
Chord diagram showing user navigation for the last 31 days on logikfabrik.com. Put the mouse pointer on the edge to get further details.
User hits refering to external domain:
| Rank | Domain | Hits |
|---|---|---|
| 1. | google.com | 1,239 |
| 2. | greenclass.net | 23 |
| 3. | five.co.in | 12 |
| 4. | pypi.org | 3 |
| 5. | bing.com | 3 |
| 6. | duckduckgo.com | 2 |
| 7. | your-server.de | 2 |
| 8. | reddit.com | 1 |
| 9. | backlinksoftware.store | 1 |
| 10. | linkbuildingservice.space | 1 |
User hits for the last 31 days by internal URL on logikfabrik.com:
| Rank | URL | Hits |
|---|---|---|
| 1. | / | 6,524 |
| 2. | /rss | 161 |
| 3. | /kl/teamview/ax/ | 128 |
| 4. | /kl/list/ax/ | 80 |
| 5. | /kl/teamview/axb/ | 78 |
| 6. | /feed/list/ax/ | 69 |
| 7. | /sitemap.xml | 61 |
| 8. | /team/onboarding/ | 50 |
| 9. | /kl/teamview/SPCLM/ | 41 |
| 10. | /team/tag/ax/music80/ | 40 |
User hits from countries for the last 31 days on logikfabrik.com:
| Rank | Country | Hits |
|---|---|---|
| 1. | United States | 12,124 |
| 2. | Germany | 7,618 |
| 3. | Singapore | 7,378 |
| 4. | China | 2,403 |
| 5. | Australia | 2,103 |
| 6. | Lithuania | 1,664 |
| 7. | South Korea | 1,635 |
| 8. | Switzerland | 1,516 |
| 9. | France | 1,379 |
| 10. | Brazil | 1,203 |
Quality improvements that should be implemented:
| Status | affected URL | Count | Remark | Date last occured |
|---|---|---|---|---|
| 500 | /kl/teamview/comparison/ | 10 | internal server error | |
| called by: https://logikfabrik.com/kl/teamview/comparison | ||||
| 500 | /kl/taglist/test20240520a/ | 2 | internal server error | |
| 500 | /kl/teamview/test20240520a/ | 3 | internal server error | |
| 500 | /kl/list/test20240520a/ | 2 | internal server error | |
| called by: https://www.logikfabrik.com/kl/teamview/test20240520a/ | ||||
| 500 | /prvt/crapprove/402648a5-7857-4530-8580-4aae4547d7c9/ | 1 | internal server error | |
| called by: https://www.logikfabrik.com/xadm/openchg/ | ||||
| 500 | /kl/tagpath/iLinux/ | 1 | internal server error | |
| 500 | /kl/tree/ax/ | 2 | internal server error | |
| called by: https://www.logikfabrik.com/kl/teamview/ax/ | ||||
| 500 | /kl/teamview/ax/ | 1 | internal server error | |
| called by: https://www.logikfabrik.com/kl/teamview/ax/ | ||||
| 500 | /kl/list/comparison%20team/?page=3 | 1 | internal server error | |
| called by: https://logikfabrik.com/kl/list/comparison%20team/?page=2 | ||||
| 500 | /kl/list/ax/ | 1 | internal server error | |
| called by: https://www.logikfabrik.com/kl/landscape/ax/ | ||||
User hits and visits on logikfabrik.com from to :
User hits refering to external domains from 202604 to 202610:
| Rank | Domain | Hits |
|---|---|---|
| 1. | google.com | 1,482 |
| 2. | t.co | 110 |
| 3. | facebook.com | 93 |
| 4. | bing.com | 89 |
| 5. | twitter.com | 88 |
| 6. | duckduckgo.com | 83 |
| 7. | greenclass.net | 19 |
| 8. | five.co.in | 12 |
| 9. | pypi.org | 2 |
| 10. | your-server.de | 2 |
User hits by internal URL on logikfabrik.com:
| Rank | URL | Hits |
|---|---|---|
| 1. | / | 22,959 |
| 2. | /kl/list/ax/ | 1,976 |
| 3. | /kl/view/3deec972-5839-4a71-bd70-e2c886b83fda/ | 1,967 |
| 4. | /rss | 857 |
| 5. | /sitemap.xml | 359 |
| 6. | /kl/teamview/ax/ | 291 |
| 7. | /feed/list/ax/ | 276 |
| 8. | /team/tag/ax/remarkablepeople/ | 212 |
| 9. | /team/tag/ax/music80/ | 202 |
| 10. | /kl/tag/ax/music/ | 189 |
User hits from countries on logikfabrik.com:
| Rank | Country | Hits |
|---|---|---|
| 1. | United States | 52,698 |
| 2. | Singapore | 42,012 |
| 3. | Brazil | 16,381 |
| 4. | Vietnam | 14,633 |
| 5. | France | 10,601 |
| 6. | Canada | 9,804 |
| 7. | Indonesia | 8,982 |
| 8. | Switzerland | 8,884 |
| 9. | China | 7,535 |
| 10. | The Netherlands | 7,345 |
This chart shows the user navigation on logikfabrik.com.Put the mouse pointer on the edge to get further details.